|  |  |  |  | 
              
                |  |  
                |  |  
                | 
                    
                      | 
                           
                            |  | page 
							2 
                              of 2 back to 
							wireless ethernet Distributed IO radio interface 
							page 1> |   
                            | 
 |   
                            | 
 |   
                            | 
                                 
                                  | 
                                       
                                        | -1: 2Ai 2Ao 2Di 2Ro | Bidirectional Distributed 
										IO System, Wireless Ethernet |   
                                        | Interface | 2: 4-20mA (0-22mA) Inputs (16 bit precision)               
										2: 4-20mA (0-22mA) Outputs (16 bit 
										precision)              2: Discrete Inputs, Ground to assert                              
										2: Relay outputs, dry contact |   
                                        | Analog 
                                          Accuracy | 4-20mA IO : .1% full-scale @ 20ºC, .2% 
                                          full-scale -40ºC to +70ºC |   
                                        | Interface 
                                          Protection | RFI 
                                          filtering all IO, Transient suppressors 
                                          all IO, Self-reset fuse 4-20 IO |   
                                        | DC Power | 9VDC 
                                          to 24VDC @ 150mA (12V battery input, 
										solar panel input, sensor DC output) Optional gated internal sensor power 
                                          supply 5-48 VDC @ 60mA
 |   
                                        | Enclosure 
                                          Size | 5" x 
										4" x 3" (L x W x H) |   
                                        | Environmental | -40ºC 
                                          to +70ºC; 0 to 95% humidity, 
										non condensing |  |  
                                 
                                  | 
                                       
                                        | -2: 8Ai | 8 Analog Input 
										Distributed IO System, 
										Wireless Ethernet |   
                                        | Interface | 8: 4-20mA (0-22mA) Inputs (16 bit 
										precision) |   
                                        | Analog Accuracy | 4-20mA IO: .1% full-scale @ 20ºC, .2% 
										full-scale -40ºC to +70ºC |   
                                        | Interface Protection | RFI 
										filtering all IO, Transient suppressors 
										all IO, Self-reset fuse 4-20 IO |   
                                        | DC Power | 9VDC 
										to 24VDC @ 200mA (12V battery input, 
										solar panel input, sensor DC output) Optional gated internal sensor power 
										supply 5-48 VDC @ 60 mA
 |   
                                        | Enclosure Size | 5" x 
										4" x 3" (L x W x H) |   
                                        | Environmental | -40ºC to +70ºC; 0 to 95% humidity, 
										non condensing |  |  
                                 
                                  | 
                                       
                                        | -3: 8Ao | 8 Analog Output 
										Distributed IO System, Wireless Ethernet |   
                                        | Interface | 8:4-20mA (0-22mA) Outputs (16 bit 
										precision) |   
                                        | Analog Accuracy | 4-20mA IO : .1% full-scale @ 20ºC, .2% 
										full-scale -40ºC to +70ºC |   
                                        | Interface Protection | RFI 
										filtering all IO, Transient suppressors 
										all IO, Self-reset fuse 4-20 IO |   
                                        | DC Power | 9VDC 
										to 24VDC @ 400mA (12V battery input, 
										solar panel input, sensor DC output) Optional gated internal sensor power 
										supply 5-48 VDC @ 60 mA
 |   
                                        | Enclosure Size | 5" x 
										4" x 3" (L x W x H) |   
                                        | Environmental | -40ºC to +70ºC; 0 to 95% humidity, 
										non condensing |  |  
                                 
                                  | 
                                       
                                        | -4: 8Di | 8 Digital Input 
										Distributed IO System, 
										Wireless Ethernet |   
                                        | Interface | 8: Digital Inputs |   
                                        | Interface Protection | RFI 
										filtering all IO, Transient suppressors 
										all IO, Opto isolation all inputs |   
                                        | DC Power | 9VDC 
										to 24VDC @ 200mA (12V battery input, 
										solar panel input, sensor DC output) Optional gated internal sensor power 
										supply 5-48 VDC @ 60 mA
 |   
                                        | Enclosure Size | 5" x 
										4" x 3" (L x W x H) |   
                                        | Environmental | -40ºC to +70ºC; 0 to 95% humidity, 
										non condensing |  |  
                                 
                                  | 
                                       
                                        | -5: 8Ro | 8 Relay Output 
										Distributed IO System, 
										Ethernet |   
                                        | Interface | 8: Relay Outputs dry contact |   
                                        | Interface Protection | RFI 
										filtering all IO, Transient suppressors 
										all IO |   
                                        | DC Power | 9VDC 
										to 24VDC @ 250 mA (12V battery input, 
										solar panel input, sensor DC output) Optional gated internal sensor power 
										supply 5-48 VDC @ 60 mA
 |   
                                        | Enclosure Size | 5" x 
										4" x 3" (L x W x H) |   
                                        | Environmental | -40ºC to +70ºC; 0 to 95% humidity, 
										non condensing |  |  Specifications subject 
                              to change without notice
 |   
                            | 
                                 
                                  | 
 +5VDC, TX, RX, Alarm, 10BT Link, 10BT Data
 |  |  back to 
								wireless ethernet Distributed IO radio interface 
								page 1>
 
                                 
                                  |  www.synetcom.com
 (310) 379-2000
 23879 Madison Street
 Torrance, CA 90505
 |  |  
   |  |  |